The Ascio status page shows the real-time operational status of Ascio's services and any active or historical incidents. This article explains the status page's components, status levels, and how quickly you can expect updates during an incident.
Accessing the status page
Visit the Ascio status page at any time to check for ongoing issues. Tip: Subscribe to updates on the status page to receive notices when incidents are posted, updated, or resolved.
Components
Components are the individual products and services Ascio reports outages for.
Component statuses
Status | Meaning |
Operational (green) | Everything is working as expected. |
Under maintenance (blue) | Maintenance is being performed on the indicated component. |
Degraded performance (yellow) | The incident has minimal or no customer or business impact. There may be some performance degradation or cosmetic issues. |
Partial outage (orange) | The incident has a partial impact on one or more components. Intermittent or performance problems affecting only some customers typically fall into this class. |
Major outage (red) | The incident has a significant impact on one or more lines of service. |
Status levels
The overall incident status level is determined by the statuses of the affected components:
Status level | When it applies |
None (black) | All components have a status of Operational. |
Minor (yellow) | Any component has a status of Partial Outage, or any/all components have a status of Degraded Performance. |
Major (orange) | All components have a status of Partial Outage, or any component has a status of Major Outage. |
Critical (red) | All components have a status of Major Outage. Incidents at this level are associated with large-scale, prolonged service outages. |
Maintenance (black) | Any component is under Maintenance. |
When to expect an update
Ascio aims to identify component issues as quickly as possible. Once an issue is posted, the status page is updated with further details based on the incident's severity level.
Minor incidents
Update | Timeframe |
First update | Within 30 minutes |
Updates within the first two hours | Two updates, spaced an hour apart |
Updates after the first two hours | Based on progress, but within 2 hours |
Major and critical incidents
Update | Timeframe |
First update | Within 30 minutes |
Updates within the first two hours | Three updates, spaced 30 minutes apart |
Updates after the first two hours | Every hour |
Next steps
- Contact support if an incident is affecting you and you need direct assistance — see Contacting Ascio Customer Support.
Questions? Contact Ascio Support.
How helpful was this article?
Thanks for your feedback!
Do you still need help? If so please submit a request here.